8mm (5/16″) OD Surethane® Polyurethane Tubing
8mm (5/16") Surethane® 98A PU Tubing
8mm (5/16") OD Surethane Models (Stock) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Black | Clear | Clear Blue | Green | Light Blue | Navy Blue | Red | White | Yellow | |||
100 ft | PU08M/516ABK | PU08M/516AC | PU08M/516ACB | PU08M/516AG | PU08M/516ALB | PU08M/516ANB | PU08M/516AR | PU08M/516AW | PU08M/516AY | ||
500 ft | PU08M/516CBK | PU08M/516CC | PU08M/516CCB | PU08M/516CG | PU08M/516CLB | PU08M/516CNB | PU08M/516CR | PU08M/516CW | PU08M/516CY | ||
1000 ft | PU08M/516DBK | PU08M/516DC | PU08M/516DCB | PU08M/516DG | PU08M/516DLB | PU08M/516DNB | PU08M/516DR | PU08M/516DW | PU08M/516DY | ||
100 m | PU08M/516FBK | PU08M/516FC | PU08M/516FCB | PU08M/516FG | PU08M/516FLB | PU08M/516FNB | PU08M/516FR | PU08M/516FW | PU08M/516FY |
Surethane® Polyurethane Tubing is extruded by ATP from ether-based resin, providing excellent resistance to hydrolysis and oil. Surethane's 98 durometer construction provides abrasion resistance and memory support.
- Certified for Direct Contact with Food Components and Equipment
- Superior Kink-Resistance
- Excellent Flexibility over a Broad Temperature Range
- Abrasion-Resistant
- Largest Size and Color Range of all Tubing Sizes
- Resists Moisture Absorption
- Resistant to Harmful UV Rays (Black Only)
Temperature Range | -40ºF to 150°F |
Vacuum Rating | 28" HG |
Tolerance | +/- .005" |
Hardness | Shore 98A |
Safety Factor | 3:1 |
Material | PU (Polyurethane) |
Max Working Pressure | 175psi |
Media | Gases & Liquids |
Compliance | FDA Compliant & UL94HB |
Certifications | NSF 51® |